<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Just the facts, please!</title>
	<link>http://2milechallenge.com/blog/2007/10/05/just-the-facts-please/</link>
	<description>CLIF BAR 2 Mile Challenge: Ride your bike to fight global warming</description>
	<pubDate>Fri, 10 Oct 2008 23:03:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Steve Bean</title>
		<link>http://2milechallenge.com/blog/2007/10/05/just-the-facts-please/#comment-16</link>
		<author>Steve Bean</author>
		<pubDate>Wed, 17 Oct 2007 14:33:39 +0000</pubDate>
		<guid>http://2milechallenge.com/blog/2007/10/05/just-the-facts-please/#comment-16</guid>
		<description>I watched the Challenge video (elsewhere) and while I think the aggregate numbers are valuable, I think I might be more motivated by the individual numbers. For example, if I can reduce emissions by 90% on 60% of my trips (those short ones), then that means that I can reduce emissions for those miles by (90% x 60%) 54%! And I don't have to rely on anyone else doing anything in order to make that happen.</description>
		<content:encoded><![CDATA[<p>I watched the Challenge video (elsewhere) and while I think the aggregate numbers are valuable, I think I might be more motivated by the individual numbers. For example, if I can reduce emissions by 90% on 60% of my trips (those short ones), then that means that I can reduce emissions for those miles by (90% x 60%) 54%! And I don&#8217;t have to rely on anyone else doing anything in order to make that happen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
